Sliding scale
The first qualifying run was the 26th Feb 2022 and the last qualifying run will be on the 4th Feb 2023.
The Sliding Scale

.
Stats
Stats correct up to & incl Run 1010, 4th Feb 2023
Name | Qualifying Runs | Band | Pay |
---|---|---|---|
Bags | 10 | 5 | 800 |
Ball Plucker | 8 | 5 | 800 |
Ball Snipper | 9 | 5 | 800 |
Banana Bender | 13 | 4 | 600 |
Banana Straightner | 11 | 4 | 600 |
Bankster | 3 | 5 | 800 |
Big White Telephone | 1 | 6 | 1,000 |
Big Whopper | 10 | 5 | 800 |
Bin Runnin’ | 8 | 5 | 800 |
Black And Tan | 10 | 5 | 800 |
Bombastic | 37 | 1 | 0 |
Bork the Pork | 8 | 5 | 800 |
Brothel Bob | 38 | 1 | 0 |
Camel Sucker | 2 | 6 | 1,000 |
Chas Titty | 36 | 1 | 0 |
Comic Strip | 38 | 1 | 0 |
Corkscrew | 27 | 7 | 0 |
Crack of Dawn | 25 | 2 | 200 |
Crive | 21 | 7 | 0 |
Cunnin Linguist | 1 | 6 | 1,000 |
Dambuster | 22 | 2 | 200 |
DFL | 27 | 1 | 0 |
Dirty Digger | 1 | 6 | 1,000 |
Down Early | 45 | 1 | 0 |
Dumpling | 0 | 6 | 1,000 |
Dyke Finger | 23 | 2 | 200 |
Easy Slider | 4 | 5 | 800 |
Emu Plucker | 14 | 4 | 600 |
Escargot | 2 | 6 | 1,000 |
Fertilize Her | 4 | 5 | 800 |
Flesh Gordon | 3 | 5 | 800 |
Fog Horn Leg Horn | 4 | 5 | 800 |
Forbeskin | 38 | 1 | 0 |
Forest Dump | 6 | 5 | 800 |
Frog’s Legs | 32 | 1 | 0 |
Go Around Again | 36 | 7 | 0 |
Goes Down Again | 9 | 5 | 800 |
Granny Basher | 1 | 6 | 1,000 |
Happy Ending | 30 | 1 | 0 |
Harley Able | 15 | 4 | 600 |
Honey Trap | 10 | 5 | 800 |
Horny | 38 | 1 | 0 |
Hot Lips Horny | 12 | 4 | 600 |
I’m Cummin | 21 | 2 | 200 |
In a Pickle | 35 | 1 | 0 |
Jiggly Parcels | 13 | 4 | 600 |
Kan U Kum | 39 | 1 | 0 |
King Knut | 2 | 6 | 1,000 |
Kojak | 5 | 5 | 800 |
Leopard Piss | 8 | 5 | 800 |
Looi | 3 | 5 | 800 |
Lost at Sea | 16 | 3 | 400 |
Madam Dumpling | 0 | 6 | 1,000 |
Monika | 7 | 5 | 800 |
Mothercooker | 11 | 4 | 600 |
Mr Bean | 3 | 5 | 800 |
No Angel | 9 | 5 | 800 |
No Balls | 41 | 1 | 0 |
No Cash No Gash | 9 | 5 | 800 |
No F***ing Clue | 44 | 7 | 0 |
No Woman No Crive | 19 | 3 | 400 |
Pickalilly | 37 | 1 | 0 |
Pink Pussy | 8 | 5 | 800 |
Pink Willy | 9 | 5 | 800 |
Piss in Boots | 34 | 1 | 0 |
Quartermaster | 33 | 1 | 0 |
Really Randi | 10 | 5 | 800 |
Red Mullet | 5 | 7 | 0 |
Road Runner | 9 | 5 | 800 |
Rush Hour | 23 | 2 | 200 |
Ryan Air | 8 | 5 | 800 |
Shuttlecock | 0 | 6 | 1,000 |
Simon the Barrow Boy | 6 | 5 | 800 |
Simple Simon | 2 | 6 | 1,000 |
SOS | 17 | 3 | 400 |
Sow Wow | 24 | 2 | 200 |
Stroke Me | 6 | 5 | 800 |
Strollin Bones | 39 | 1 | 0 |
Stuffed Crutch | 24 | 2 | 200 |
Susuki | 43 | 1 | 0 |
Tangerine Man | 48 | 7 | 0 |
Tongue Twister | 1 | 6 | 1,000 |
Tootie Fruity | 33 | 1 | 0 |
Trailer Trash | 15 | 4 | 600 |
Two Stroke | 42 | 1 | 0 |
Uncle Ben | 14 | 4 | 600 |
Underdevelopement | 0 | 7 | 0 |
Uphill Gardener | 4 | 5 | 800 |
Urine Trouble | 35 | 1 | 0 |
Walki Talki | 0 | 6 | 1,000 |
Where the Fewawwi | 0 | 6 | 1,000 |
Winkle | 38 | 1 | 0 |
Woodpecker | 7 | 5 | 800 |
.