Up to and including Run 1025, 20th May 2023
Name | Total Runs | Runs since AGPU 2023 | Runs Up to & incl AGPU 2023 |
---|---|---|---|
Bags | 191 | 191 | |
Ball Plucker | 14 | 4 | 10 |
Ball Snipper | 14 | 4 | 10 |
Banana Bender | 184 | 11 | 173 |
Banana Straightner | 63 | 63 | |
Bankster | 20 | 1 | 19 |
Big Whopper | 13 | 2 | 11 |
Black And Tan | 86 | 10 | 76 |
Bombastic | 144 | 12 | 132 |
Bork the Pork | 10 | 2 | 8 |
Brothel Bob | 67 | 5 | 62 |
Brylcreme boy | 6 | 6 | |
Camel Sucker | 2 | 2 | |
Comic Strip | 377 | 4 | 373 |
Corkscrew | 593 | 10 | 583 |
Crive | 388 | 12 | 376 |
Dambuster | 117 | 8 | 109 |
DFL | 292 | 14 | 278 |
Dirty Digger | 22 | 22 | |
Down Early | 453 | 12 | 441 |
Dyke Finger | 237 | 8 | 229 |
Easy Slider | 20 | 2 | 18 |
Emu Plucker | 156 | 2 | 154 |
Escargot | 56 | 56 | |
Fertilize Her | 6 | 6 | |
Fog Horn Leg Horn | 5 | 5 | |
Forbeskin | 390 | 11 | 379 |
Frog’s Legs | 154 | 11 | 143 |
Go Around Again | 315 | 10 | 305 |
Happy Ending | 45 | 14 | 31 |
Harley Able | 31 | 1 | 30 |
Honey Trap | 186 | 186 | |
Horny | 55 | 14 | 41 |
Hot Lips Horny | 27 | 14 | 13 |
I’m Cummin | 545 | 11 | 534 |
Jiggly Parcels | 14 | 1 | 13 |
Kan U Kum | 50 | 10 | 40 |
King Knut | 3 | 3 | |
Kojak | 21 | 2 | 19 |
Looi | 10 | 10 | |
Lost at Sea | 35 | 1 | 34 |
Monika | 20 | 20 | |
Mothercooker | 79 | 1 | 78 |
Mr Bean | 79 | 79 | |
Mr Grimsdale | 57 | 10 | 47 |
No Balls | 362 | 14 | 348 |
No Cash No Gash | 12 | 3 | 9 |
No F***ing Clue | 96 | 3 | 93 |
No Woman No Crive | 337 | 8 | 329 |
paolo bertoli | 5 | 4 | |
Picalilly | 294 | 10 | 284 |
Pink Pussy | 14 | 5 | 9 |
Pink Willy | 40 | 2 | 38 |
Piss in Boots | 59 | 4 | 55 |
Quartermaster | 302 | 12 | 290 |
Really Randi | 13 | 2 | 11 |
Rush Hour | 24 | 1 | 23 |
Ryan Air | 8 | 8 | |
Shuttlecock | 8 | 8 | |
Simon the Barrow Boy | 9 | 9 | |
SOS | 258 | 2 | 256 |
Sow Wow | 52 | 9 | 43 |
Stroke Me | 14 | 7 | |
Strollin Bones | 544 | 4 | 540 |
Stuffed Crutch | 130 | 9 | 121 |
Suzuki | 104 | 13 | 91 |
Tangerine Man | 282 | 14 | 268 |
Tongue Twister | 11 | 11 | |
Tootie Fruity | 302 | 11 | 291 |
Trailer Trash | 155 | 4 | 151 |
Two Stroke | 290 | 11 | 279 |
Uncle Ben | 62 | 62 | |
Uphill Gardener | 112 | 1 | 111 |
Urine Trouble | 61 | 5 | 56 |
Winkle | 388 | 11 | 377 |
Woodpecker | 154 | 5 | 149 |
.
.
.
.