Up to and including Run 1011, 11th Feb 2023
.
Name | Total runs | Runs since AGPU 2022 | Runs up to and incl AGPU 2022 |
---|---|---|---|
Bags | 191 | 10 | 181 |
Ball Plucker | 10 | 10 | |
Ball Snipper | 10 | 10 | |
Banana Bender | 173 | 14 | 159 |
Banana Straightner | 63 | 12 | 51 |
Bankster | 19 | 3 | 16 |
Big Whopper | 11 | 11 | |
Black And Tan | 76 | 10 | 66 |
Bombastic | 132 | 38 | 94 |
Bork the Pork | 8 | 8 | |
Brothel Bob | 62 | 39 | 23 |
Camel Sucker | 2 | 2 | |
Chas Titty | 156 | 37 | 119 |
Comic Strip | 373 | 39 | 334 |
Corkscrew | 583 | 28 | 555 |
Crive | 376 | 22 | 354 |
Dambuster | 109 | 23 | 86 |
DFL | 278 | 28 | 250 |
Dirty Digger | 22 | 1 | 21 |
Down Early | 441 | 46 | 395 |
Dyke Finger | 229 | 24 | 205 |
Easy Slider | 18 | 5 | 13 |
Emu Plucker | 154 | 14 | 140 |
Escargot | 56 | 2 | 54 |
Fertilize Her | 6 | 4 | 2 |
Fog Horn Leg Horn | 5 | 5 | |
Forbeskin | 379 | 39 | 340 |
Frog’s Legs | 143 | 32 | 111 |
Go Around Again | 305 | 37 | 268 |
Goes Down Again | 9 | 9 | |
Happy Ending | 31 | 31 | |
Harley Able | 30 | 16 | 14 |
Honey Trap | 186 | 10 | 176 |
Horny | 41 | 39 | 2 |
Hot Lips Horny | 13 | 13 | |
I’m Cummin | 534 | 22 | 512 |
In a Pickle | 47 | 36 | 11 |
Jiggly Parcels | 13 | 13 | |
Kan U Kum | 40 | 40 | |
King Knut | 3 | 2 | 1 |
Kojak | 19 | 6 | 13 |
Looi | 10 | 3 | 7 |
Lost at Sea | 34 | 17 | 17 |
Monika | 20 | 7 | 13 |
Mothercooker | 78 | 11 | 67 |
Mr Bean | 79 | 3 | 76 |
No Balls | 348 | 42 | 306 |
No Cash No Gash | 9 | 9 | |
No F***ing Clue | 93 | 45 | 48 |
No Woman No Crive | 329 | 19 | 310 |
Pickalilly | 284 | 38 | 246 |
Pink Pussy | 9 | 9 | |
Pink Willy | 38 | 9 | 29 |
Piss in Boots | 55 | 35 | 20 |
Quartermaster | 290 | 34 | 256 |
Really Randi | 11 | 11 | |
Rush Hour | 23 | 23 | |
Ryan Air | 8 | 8 | |
Shuttlecock | 8 | 8 | |
Simon the Barrow Boy | 9 | 6 | 3 |
SOS | 256 | 18 | 238 |
Sow Wow | 43 | 25 | 18 |
Stroke Me | 7 | 7 | |
Strollin Bones | 540 | 40 | 500 |
Stuffed Crutch | 121 | 25 | 96 |
Susuki | 91 | 44 | 47 |
Tangerine Man | 268 | 49 | 219 |
Tongue Twister | 11 | 1 | 10 |
Tootie Fruity | 291 | 34 | 257 |
Trailer Trash | 151 | 15 | 136 |
Two Stroke | 279 | 43 | 236 |
Uncle Ben | 62 | 14 | 48 |
Uphill Gardener | 111 | 4 | 107 |
Urine Trouble | 56 | 36 | 20 |
Winkle | 377 | 39 | 338 |
Woodpecker | 149 | 7 | 142 |
.
.
.