Up to and including Run 1010, 4th Feb 2023
Name | Total Runs | Runs since AGPU 2022 | Runs up to & incl AGPU 2022 |
---|---|---|---|
Bags | 191 | 10 | 181 |
Ball Plucker | 9 | 9 | |
Ball Snipper | 9 | 9 | |
Banana Bender | 172 | 13 | 159 |
Banana Straightner | 62 | 11 | 51 |
Bankster | 19 | 3 | 16 |
Big Whopper | 10 | 10 | |
Black And Tan | 76 | 10 | 66 |
Bombastic | 131 | 37 | 94 |
Bork the Pork | 8 | 8 | |
Brothel Bob | 61 | 38 | 23 |
Camel Sucker | 2 | 2 | |
Chas Titty | 155 | 36 | 119 |
Comic Strip | 372 | 38 | 334 |
Corkscrew | 582 | 27 | 555 |
Crive | 375 | 21 | 354 |
Dambuster | 108 | 22 | 86 |
DFL | 277 | 27 | 250 |
Dirty Digger | 22 | 1 | 21 |
Down Early | 440 | 45 | 395 |
Dyke Finger | 228 | 23 | 205 |
Easy Slider | 17 | 4 | 13 |
Emu Plucker | 154 | 14 | 140 |
Escargot | 56 | 2 | 54 |
Fertilize Her | 6 | 4 | 2 |
Fog Horn Leg Horn | 4 | 4 | |
Forbeskin | 378 | 38 | 340 |
Frog’s Legs | 143 | 32 | 111 |
Go Around Again | 304 | 36 | 268 |
Goes Down Again | 9 | 9 | |
Happy Ending | 30 | 30 | |
Harley Able | 29 | 15 | 14 |
Honey Trap | 186 | 10 | 176 |
Horny | 40 | 38 | 2 |
Hot Lips Horny | 12 | 12 | |
I’m Cummin | 533 | 21 | 512 |
In a Pickle | 46 | 35 | 11 |
Jiggly Parcels | 13 | 13 | |
Kan U Kum | 39 | 39 | |
King Knut | 3 | 2 | 1 |
Kojak | 18 | 5 | 13 |
Looi | 10 | 3 | 7 |
Lost at Sea | 33 | 16 | 17 |
Monika | 20 | 7 | 13 |
Mothercooker | 78 | 11 | 67 |
Mr Bean | 79 | 3 | 76 |
No Balls | 347 | 41 | 306 |
No Cash No Gash | 9 | 9 | |
No F***ing Clue | 92 | 44 | 48 |
No Woman No Crive | 329 | 19 | 310 |
Pickalilly | 283 | 37 | 246 |
Pink Pussy | 8 | 8 | |
Pink Willy | 38 | 9 | 29 |
Piss in Boots | 54 | 34 | 20 |
Quartermaster | 289 | 33 | 256 |
Really Randi | 10 | 10 | |
Rush Hour | 23 | 23 | |
Ryan Air | 8 | 8 | |
Shuttlecock | 8 | 8 | |
Simon the Barrow Boy | 9 | 6 | 3 |
SOS | 255 | 17 | 238 |
Sow Wow | 42 | 24 | 18 |
Stroke Me | 6 | 6 | |
Strollin Bones | 539 | 39 | 500 |
Stuffed Crutch | 120 | 24 | 96 |
Susuki | 90 | 43 | 47 |
Tangerine Man | 267 | 48 | 219 |
Tongue Twister | 11 | 1 | 10 |
Tootie Fruity | 290 | 33 | 257 |
Trailer Trash | 151 | 15 | 136 |
Two Stroke | 278 | 42 | 236 |
Uncle Ben | 62 | 14 | 48 |
Uphill Gardener | 111 | 4 | 107 |
Urine Trouble | 55 | 35 | 20 |
Winkle | 376 | 38 | 338 |
Woodpecker | 149 | 7 | 142 |
.
.
.
.